- Products
- Applications & Industries
- Bioprocessing
-
-
Compliance & Conformity
Our portfolio of instruments, consumables and services are designed to help you maintain regulatory guidelines, ensure data integrity, and meet GMP requirements.
-
- Clinical
-
-
Compliance & Conformity
Our portfolio of instruments, consumables and services are designed to support clinical lab regulations, standards and with HIPAA data security in mind.
-
- Food & Beverage
- Bioprocessing
- Service & Support
- Resources
- Company
Electrical power requirement | 100 to 240 VAC (50/60 Hz) |
fuses (2) | 250V time deley (type T): 1 Amp |
Power consumption | 180 Watts |
Mwmory backup | Integral lithium cell; 10 year life (typical); not user replaceable |
Sample test volume | See test kit instruction |
Aspirated sample volume | 150 μL |
Sample capacity | Single sample |
Readout | 20 Character vacuum florescent display |
Unit | FLU (florescence Unit) |
Result Unit | See testkit instructions |
Zeroing | Automatic |
Resolution | 1 FLU |
Drift | Less Than 3 FLU per hour |
Cuvette size | 12 X 75 mm round |
Warmup time | Cuvette chamber 15 minutes, Heating block 30 minutes |
Test time | 3 minutes |
Optical | 90 Optical bench with light source, fixed filter, detector |
light source | Light Emitting diode |
Filter | Excitation 440 nm bandpass, Emission 550 nm longpass |
Storage temperature | -40 to 113° F/-40 to 45 °C |
Operating temperature | 68 to 85° F / 20 to 29 °C |
Room humidity | 5-80% relative humidity (non-condensing) |
sound level | 71.5 dB(A) maximum at operator’s option |
communication |
|
Dimensions (D x W x H) | 6.5″ x 12.5″ x 16.5″ (17cm x 32 cm x 42 cm) |
Net weight | 18 lbs. (8 kg) |
Shipping weight | 34 lbs. (15 kg) |
IEC protection class | I |
Over-voltage category | II |
Pollution degree | I2 |
Moisture protection | IPXO (ordinary) |