- Products
- Applications & Industries
- Bioprocessing
-
-
Compliance & Conformity
Our portfolio of instruments, consumables and services are designed to help you maintain regulatory guidelines, ensure data integrity, and meet GMP requirements.
-
- Clinical
-
-
Compliance & Conformity
Our portfolio of instruments, consumables and services are designed to support clinical lab regulations, standards and with HIPAA data security in mind.
-
- Food & Beverage
- Bioprocessing
- Service & Support
- Resources
- Company
Specimen type | Serum, plasma, urine |
Sample volume | 20 μL |
Test time | 90 Seconds |
Sample capacity | Up to 20 sample |
Unit | mOsm/kg H2O |
Resolution | 1 mOsm/kg H2O |
Range | 0 to 2000 mOsm/kg H2O |
Accuracy2 | 0 to 400 mOsm/kg H2O: ≤ 3 mOsm/kg H2O from nominal value(1 SD) > 400 to < 2000 mOsm/kg H2O: ≤ 0.75% from normal value (1 SD) |
precision2 | (within run )0 to 400 mOsm/kg H2O: standard deviation ≤ 3 mOsm/kg H2O > 400 to < 2000 mOsm/: CV ≤ 0.75% |
Temperature effects3 | Less than 1 mOsm/kg H2O per 5 °C (9 °F)ambient temperature change |
communication | On-bord printer, Integrated 2D-barcode Scanner, USB 2.0 Type A (3), USB 2.0 Type B (1), Ethernet port(1) |
Supported languages | Simple Chinese, Czech, Danish, English, French, German, Greek, Italian, Japanese, Korean, Portuguese, Russian, Slovak, Spanish, Swedish, Turkish |
Storage temperature | -40 °C to +45 °C (-40 °F to +113 °F) |
Electrical voltage | 100 to 240 VAC (50/60 Hz) |
Power consumption | 60 Watts |
Dimensions (D x W x H) | 37 cm x 25 cm x 44 cm (14″ x 10″ x 17.5″) |
Net weight | 13.2 kg (29 lbs) |
Shipping weight | 19.1 kg (42 lbs) |
Warranty | One-year limited warranty on workmanship and all parts |
- Subject to change
- Performance at Reference Conditions: 20 °C to 25 °C (68 °F to 77 °F); 40 to 60%
relative humidity - Operating Conditions: Temperature 18 °C to 35 °C (64 °F to 95 °F); 30 to 80%
relative humidity (non-condensing)