- Products
- Applications & Industries
- Bioprocessing
-
-
Compliance & Conformity
Our portfolio of instruments, consumables and services are designed to help you maintain regulatory guidelines, ensure data integrity, and meet GMP requirements.
-
- Clinical
-
-
Compliance & Conformity
Our portfolio of instruments, consumables and services are designed to support clinical lab regulations, standards and with HIPAA data security in mind.
-
- Food & Beverage
- Bioprocessing
- Service & Support
- Resources
- Company
Sample type | Serum, plasma, urine |
Measurement Principle | Freezing point depression |
Minimum Required Sample Volume | 170 μL |
Test time | ~3 minutes |
Sample Capacity | Continuous loading of up to 500 samples |
Resolution | 1 mOsm/kg H2O |
Range | 0 to 2000 mOsm/kg H2O |
Accuracy2 | Mean value ±2 mOsm/kg H2O from nominal value between 0 and 400 mOsm/kg H2O (1 SD) Mean value ± 0.5% from nominal value between 400 and 1500 mOsm/kg H2O (1 SD) Mean value ±0.75% from nominal value between 1500 to 2000 mOsm/kg H2O (1 SD) |
Precision2 | Standard deviation ≤2 mOsm/kg H2O between 0 and 400 mOsmo/kg H2O Coefficient of variation ≤0.5% mOsm/kg H2O between 400 to 1500 mOsm/kg H2O Coefficient of variation ≤0.75% mOsm/kg H2O between 1500 to 2000 mOsm/kg H2O |
Display | Touchscreen with onboard video instructions |
Memory capacity | 1,000 results / 10,000 events |
Temperature effects3 | Less than 1 mOsm/kg H2O per 5 °C (9 °F) ambient temperature change |
Supported Languages | Chinese, Czech, Danish, Dutch, English, French, German, Italian, Japanese, Korean, Portuguese, Spanish, Swedish |
Communication | USB 2.0 Type A ports (3) USB 2.0 Type B port (1) Ethernet 10/100 RJ45 connector port (1) Printer (optional) |
Storage temperature | -40 °C to +45 °C (-40 °F to +113 °F) |
Electrical voltage | 100 to 240 VAC (50/60 Hz) |
Power consumption | 60 Watts |
Dimensions (D x W x H) | 14.0” (36 cm) W x 16.5” (42 cm) D x 18” (46 cm) H |
Net weight | 13.5 kg (30 lb) |
Shipping weight | 20.9 kg (46 lb) |
Warranty | One-year limited warranty on workmanship and parts |
- Subject to change
- Accuracy and precision (within run) specifications apply to Advanced Instruments standards and reference solutions. Performance at Reference Conditions: 20°C to 25°C (68°F to 77°F); minimum of 30% relative humidity
- Operating Conditions: Temperature 18°C to 35°C (64°F to 95°F); 5 to 80% relative humidity (non-condensing)