- Ensure compliance to pharmacopeia guidelines for biopharma
- Meet CAP and CLIA guidelines for clinical laboratory
Advanced Instruments Calibration Standards are designed to calibrate and validate the performance of our full line of Advanced osmometers. Use osmolality standards based on the sample range after running the reference solution to strengthen quality control and verify assay performance.
Product Details:
Looking for a Certificate of Analysis? Click here.
- Advanced Instruments Quality Management System is certified according to ISO 9001 and ISO 13485
- Balances used to manufacture the NIST standards are calibrated by a service provider that is accredited to IS0/IEC 17025:2017
- Check instrument calibration
- Monitor test performance
- Detect errors
- Pre-mixed solutions that are ready to use straight from the box
- Large range 0-3000 mOsm/kg H2O to reference your sample osmolality
- Each lot tested and verified to ensure less variables in results, giving more precise and reliable results
- The osmolality standards meet osmolality testing guidelines in compliance with - United States Pharmacopeia, European Pharmacopeia, Japanese Pharmacopeia
- Support CAP and CLIA verification requirement
3MA000 | 0 mOsm/kg H2O Calibration Standard, 10×2 mL ampules | View |
3MA003 | 300 mOsm/kg H2O Calibration Standard, 10×2 mL ampules | |
3MA005 | 50 mOsm/kg H2O Calibration Standard, 10×2 mL ampules | View |
3LA011 | 100 mOsm/kg H2O Calibration Standard, 10×5 mL ampules | View |
3MA020 | 200 mOsm/kg H2O Calibration Standard, 10×2 mL ampules | |
3MA040 | 400 mOsm/kg H2O Calibration Standard, 10×2 mL ampules | |
3LA051 | 500 mOsm/kg H2O Calibration Standard, 10×5 mL ampules | View |
3MA085 | 850 mOsm/kg H2O Calibration Standard, 10×2 mL ampules | View |
3LA091 | 900 mOsm/kg H2O Calibration Standard, 10×5 mL ampules | View |
3MA100 | 1000 mOsm/kg H2O Calibration Standard, 10×2 mL ampules | |
3LA151 | 1500 mOsm/kg H2O Calibration Standard, 10×5 mL ampules | View |
3MA200 | 2000 mOsm/kg H2O Calibration Standard, 10×2 mL ampules | View |
3LA201 | 2000 mOsm/kg H2O Calibration Standard, 10×5 mL ampules | View |
3LA301 | 3000 mOsm/kg H2O Calibration Standard, 10×5 mL ampules | View |
3LA029 | Clinitrol™ 290 Reference Solution, 10×5 mL ampules | View |
3MA029 | Clinitrol™ 290 Reference Solution, 10×2 mL ampules | View |
3LA028 | Osmolality Linearity Set 100-2,000 mOsm 5x2x5 mL | View |
3MA400 | 4000 mOsm Calibration Standard, 10×2 mL Ampules | View |
Calibration Standards for Osmometers
Performance Evaluation of Commercially Available Osmometer Control Solutions
Utilization of Controls, Materials, and Osmometry in a Clinical Setting Offers Quality Benefits