- Products
- Applications & Industries
- Bioprocessing
-
-
Compliance & Conformity
Our portfolio of instruments, consumables and services are designed to help you maintain regulatory guidelines, ensure data integrity, and meet GMP requirements.
-
- Clinical
-
-
Compliance & Conformity
Our portfolio of instruments, consumables and services are designed to support clinical lab regulations, standards and with HIPAA data security in mind.
-
- Food & Beverage
- Bioprocessing
- Service & Support
- Resources
- Company
Instrument | 100V | 110V | 220V |
---|---|---|---|
Voltage | 100-120VAC | 100-120VAC | 220-240VAC |
Frequency | 50/60 Hz | 60 Hz | 50/60 Hz |
Power Consumption | 516W | 516W | 516W |
Dimensions | |||
Width X Depth X Height: 12 X 9 X 13 in. ( 30.5 X 23 X 33 cm ) | |||
Weights | Pounds | Kilograms | |
110V and 220V systems | |||
Net: | 33.0 | 15.0 | |
Shipping: | 40.0 | 18.1 | |
100V systems | |||
Net: | 36.0 | 16.3 | |
Temperature and Humidity | |||
Operating Conditions | 10 °C to 32 °C, 50 °F to 91 °F | ||
Humidity | 20-80% relative humidity (non-condensing) | ||
Storage Conditions | 0 °C to 70 °C, 32 °F to 158 °F | ||
Supported languages | |||
Spanish, German, Dutch, French, Simplified Chinese, Japanese, Korean, Russian | |||
Certifications | |||
Installation class: I | |||
Over-voltage category: II | |||
Pollution degree: 2 | |||
Moisture protection: IPXO (ordinary) | |||
Warranty | |||
One-year limited warranty on workmanship and all parts excepty glass, plastic and parts warranted by their makers. |
Voltage and Frequency | 120V | 240V |
---|---|---|
Voltage | 90-126.5 VAC | 198-264 VAC |
Frequency | 50/60 Hz | 50/60 Hz |